FDS1721T 17" Touch Screen Monitor for PC - DuraVision | EIZO
- Security & Surveillance
- Touch Panel
- Factories & Kiosks
- Maritime
- Features
- Specifications
- Documents
- Accessories
- Awards & Reviews
Clear and Bright Image Display
The FDS1721T uses surface acoustic wave technology (SAW) which exhibits higher light transmittance compared with other touch technologies for high visibility. The full color display produces 16.7 million colors and has a high contrast ratio of 1000:1 for smooth and clear images.
Easy-to-Operate Touch Panel
With SAW technology, the screen accepts touch input from both bare and gloved hands as well as styluses, making it easy to use in factories, clean rooms, and public access areas.
Low Maintenance
SAW technology has minimal deviation of the touch point to ensure high stability and consistent touch accuracy. Touch screen recalibration can also be carried out with minimal effort.
Durable and Reliable
The screen’s non-scratch surface is made of reinforced glass to ensure that it is durable enough to withstand regular use in public access areas. In addition, the monitor is covered by a 3-year warranty, offering a long service life.
Long-Lasting LED Backlight
The monitor is equipped with a long-lasting LED backlight that lowers energy consumption and is mercury-free to reduce environmental impact.
Effective Energy Management
The monitor is compatible with EcoView NET power management software which allows you to manage the brightness and power settings of all EIZO monitors from one central location. The Auto EcoView sensor can also be configured to automatically adjust brightness according to ambient lighting. This ensures effective energy management in environments using multiple monitors.
Preset Modes for Optimum Viewing
With EIZO’s Fine Contrast function, you can choose from several preset modes for optimum viewing of a variety of applications - Text, sRGB, EyeCare, and Custom (user defined settings). EyeCare mode reduces eye fatigue in environments with little to no ambient lighting by lowering the screen’s brightness to just 3 cd/m2.
Digital and Analog Inputs
The monitor is equipped with both DVI-D and D-Sub mini 15-pin inputs for connecting to a PC with either a digital or an analog graphics board. In addition, it comes with a USB upstream port and voice input jack.
Built-in Speakers
Dual 0.5-watt stereo speakers are built into the bottom bezel for multimedia applications or audio confirmation of touch input.
Model Variations | With Stand, Without Stand |
---|---|
Cabinet Color | Gray, Black |
Panel | |
Type | TN |
Size | 17.0" / 43 cm |
Native Resolution | 1280 x 1024 (5:4 aspect ratio) |
Viewable Image Size (H x V) | 337.9 x 270.3 mm |
Pixel Pitch | 0.264 x 0.264 mm |
Grayscale Tones | 256 tones (a palette of 1021 tones) |
Display Colors | 16.77 million from a palette of 1.06 billion |
Viewing Angles (H / V, typical) | 170°, 160° |
Brightness (typical) | 200 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (Black-white-black) |
Touch Panel | |
Type | Surface acoustic wave |
Communication Protocol | USB |
Touch Life | 50 million touches (minimum) |
Compatible OS | Windows 10 (32-bit, 64-bit) / Windows 8.1 (32-bit, 64-bit) / Windows 7 (32-bit, 64-bit) / Vista (32-bit) / XP (32-bit) |
Video Signals | |
Input Terminals | D-Sub mini 15 pin, DVI-D 24 pin |
Digital Scanning Frequency (H / V) | 31 - 64 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) |
Analog Scanning Frequency (H / V) | 31 - 80 kHz, 50 - 75 Hz |
Sync Formats | Separate |
USB | |
Function | 1 port for touch panel control |
Standard | USB 2.0 |
Audio | |
Speakers | 0.5 W + 0.5 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume |
Power | |
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 29 W |
Power Save Mode | Less than 2.6 W |
Standby Mode | Less than 0.6 W |
Power Management | Power Save (VESA DPM and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes | sRGB, Custom, EyeCare, Text |
Auto EcoView | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto)), Smoothing (5 stages), Color Adjustment (Brightness, Contrast, Gamma, Temperature, Gain, Reset), Signal Settings, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 380 x 397.5 x 157 mm |
Dimensions (Without Stand, W x H x D) | 380 x 353 x 58 mm |
Net Weight | 7.5 kg / 16.5 lbs |
Net Weight (Without Stand) | 4.8 kg / 10.6 lbs |
Height Adjustment Range | - |
Tilt | 30° Up, 0° Down |
Swivel | - |
Pivot | - |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 0 - 35 °C |
Operating Humidity (R.H., non condensing) | 20 - 80 % |
Certifications & Standards (Please contact EIZO for the latest information.) | CE, CB, cTUVus, FCC-B, Canadian ICES-003-A, TUV/S, VCCI-B, RoHS, WEEE, CCC, RCM, EAC, China RoHS |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D - DVI-D, D-Sub - D-Sub), USB cable, audio cable, EIZO LCD Utility Disk (PDF user's manual, touch panel driver), setup guide, 4 screws for mount option |
Warranty | Three Years |
Dimension Drawing |
- 2 With current LCD technology, a panel may contain a limited number of missing or flickering pixels.
Brochures
Contact EIZO
EIZO Inc.
Address:
5710 Warland Drive, Cypress, California 90630
Telephone:
(+1) 562 431 5011